<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Observatories and Instruments</title>
	<atom:link href="http://astronomy.snjr.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://astronomy.snjr.net/blog</link>
	<description>Doc Junior</description>
	<lastBuildDate>Fri, 06 Apr 2012 18:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Sphinx Observatory by history of astronomy</title>
		<link>http://astronomy.snjr.net/blog/?p=205#comment-1203</link>
		<dc:creator>history of astronomy</dc:creator>
		<pubDate>Fri, 06 Apr 2012 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=205#comment-1203</guid>
		<description>&lt;strong&gt;history of astronomy...&lt;/strong&gt;

[...]Sphinx Observatory &#171; Observatories and Instruments[...]...</description>
		<content:encoded><![CDATA[<p><strong>history of astronomy&#8230;</strong></p>
<p>[...]Sphinx Observatory &laquo; Observatories and Instruments[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx Observatory by JR</title>
		<link>http://astronomy.snjr.net/blog/?p=205#comment-1198</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Thu, 05 Apr 2012 13:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=205#comment-1198</guid>
		<description>Mostly by train!</description>
		<content:encoded><![CDATA[<p>Mostly by train!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx Observatory by astronomy and astrophysics</title>
		<link>http://astronomy.snjr.net/blog/?p=205#comment-1196</link>
		<dc:creator>astronomy and astrophysics</dc:creator>
		<pubDate>Thu, 05 Apr 2012 11:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=205#comment-1196</guid>
		<description>&lt;strong&gt;astronomy and astrophysics...&lt;/strong&gt;

[...]Sphinx Observatory &#171; Observatories and Instruments[...]...</description>
		<content:encoded><![CDATA[<p><strong>astronomy and astrophysics&#8230;</strong></p>
<p>[...]Sphinx Observatory &laquo; Observatories and Instruments[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keck in Motion by JR</title>
		<link>http://astronomy.snjr.net/blog/?p=520#comment-1115</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=520#comment-1115</guid>
		<description>Thanks, and thanks to Annie :)</description>
		<content:encoded><![CDATA[<p>Thanks, and thanks to Annie <img src='http://astronomy.snjr.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keck in Motion by Catherine</title>
		<link>http://astronomy.snjr.net/blog/?p=520#comment-1114</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=520#comment-1114</guid>
		<description>One of the best observatory videos ever!  Love the music too.</description>
		<content:encoded><![CDATA[<p>One of the best observatory videos ever!  Love the music too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx Observatory by Edmond Joseph Dufresne</title>
		<link>http://astronomy.snjr.net/blog/?p=205#comment-926</link>
		<dc:creator>Edmond Joseph Dufresne</dc:creator>
		<pubDate>Thu, 23 Feb 2012 07:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=205#comment-926</guid>
		<description>Most awesome observatory I&#039;ve ever seen .It&#039;s sick! I love it! I want it!
How does one get up there to use it?</description>
		<content:encoded><![CDATA[<p>Most awesome observatory I&#8217;ve ever seen .It&#8217;s sick! I love it! I want it!<br />
How does one get up there to use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed-U-Cards by Roadtrip-'62 - Don Milne</title>
		<link>http://astronomy.snjr.net/blog/?p=172#comment-906</link>
		<dc:creator>Roadtrip-'62 - Don Milne</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=172#comment-906</guid>
		<description>Thanks for the follow-up and the additional photos.  I&#039;ll add this info to my research, as it&#039;s the first time I&#039;ve seen the Random House connection documented.</description>
		<content:encoded><![CDATA[<p>Thanks for the follow-up and the additional photos.  I&#8217;ll add this info to my research, as it&#8217;s the first time I&#8217;ve seen the Random House connection documented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astrolabe by JR</title>
		<link>http://astronomy.snjr.net/blog/?p=86#comment-905</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=86#comment-905</guid>
		<description>Excellent--thanks for posting the information. I think I&#039;ll look into the Dennis Fisher book. My next project will be making a sextant out of a CD cover (http://www.tecepe.com.br/nav/CDSextantProject.htm).</description>
		<content:encoded><![CDATA[<p>Excellent&#8211;thanks for posting the information. I think I&#8217;ll look into the Dennis Fisher book. My next project will be making a sextant out of a CD cover (<a href="http://www.tecepe.com.br/nav/CDSextantProject.htm" rel="nofollow">http://www.tecepe.com.br/nav/CDSextantProject.htm</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astrolabe by Edmond Joseph Dufresne</title>
		<link>http://astronomy.snjr.net/blog/?p=86#comment-902</link>
		<dc:creator>Edmond Joseph Dufresne</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=86#comment-902</guid>
		<description>Additional info:
Celestaire.com    sells the Astrolabe  for $24 and that is very inexpensive in my opinion for the quality cutouts to make this astrolabe.
The Trilogy of time sell for $18 it has the same quality cut outs as the Astrolabe and is comprised of a Nocturnal for telling time very accurate. A perpetual calendar and a Sundial. 
The Latitude Hooks and Azimuth Rings by Dennis Fisher sells for $19.95,
Plus the sell some very inexpensive sextants and some very expensive  sextants
and Navigational equiptment.</description>
		<content:encoded><![CDATA[<p>Additional info:<br />
Celestaire.com    sells the Astrolabe  for $24 and that is very inexpensive in my opinion for the quality cutouts to make this astrolabe.<br />
The Trilogy of time sell for $18 it has the same quality cut outs as the Astrolabe and is comprised of a Nocturnal for telling time very accurate. A perpetual calendar and a Sundial.<br />
The Latitude Hooks and Azimuth Rings by Dennis Fisher sells for $19.95,<br />
Plus the sell some very inexpensive sextants and some very expensive  sextants<br />
and Navigational equiptment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astrolabe by Edmond Joseph Dufresne</title>
		<link>http://astronomy.snjr.net/blog/?p=86#comment-901</link>
		<dc:creator>Edmond Joseph Dufresne</dc:creator>
		<pubDate>Sun, 19 Feb 2012 05:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy.snjr.net/blog/?p=86#comment-901</guid>
		<description>Hi 
Thank you for the info I appreciate it.
I ended up purchasing it  from celestaire  ( nav equiptment)
I put it together as instructed and it came out perfect. It is amazingly accurate,
and looks great. I&#039;m going to purchase the Trilogy of Time from Celestaire .
I also purchased Dennis Fisher&#039;s book Latitude Hooks and Azimuth Rings absolutely informative and 18 projects to build. Worth every cent! Thanks again.</description>
		<content:encoded><![CDATA[<p>Hi<br />
Thank you for the info I appreciate it.<br />
I ended up purchasing it  from celestaire  ( nav equiptment)<br />
I put it together as instructed and it came out perfect. It is amazingly accurate,<br />
and looks great. I&#8217;m going to purchase the Trilogy of Time from Celestaire .<br />
I also purchased Dennis Fisher&#8217;s book Latitude Hooks and Azimuth Rings absolutely informative and 18 projects to build. Worth every cent! Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

